Used 2019 Toyota RAV4 XLE in Baytown, TX
Recent Arrival! 26/35 City/Highway MPG
Awards:
* 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards(more)
Vehicle Details
Similar Vehicle Match
Description
Silver Sky Metallic 2021 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 /…Silver Sky Metallic 2021 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Black Cloth.28/35 City/Highway MPG(more)| Mileage | 99,186 |
| Trim | XLE |
| Stock # | TS128211B |
| VIN | 2T3W1RFV7MW113542 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Pearl 2023 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Black w/Fabric Seat Trim, Front Door Smart Key System w/Push Button Start, Tilt & Slide…Pearl 2023 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Black w/Fabric Seat Trim, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof, XLE Premium Package.27/34 City/Highway MPG(more)| Mileage | 69,630 |
| Trim | XLE Premium |
| Stock # | TW004006A |
| VIN | 2T3C1RFV8PW288373 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Midnight Black Metallic 2023 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Black Premium Synthetic, Front Door Smart Key System w/Push Button…Midnight Black Metallic 2023 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Black Premium Synthetic, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof, XLE Premium Package.27/34 City/Highway MPG(more)| Mileage | 68,549 |
| Trim | XLE Premium |
| Stock # | P9441 |
| VIN | 2T3C1RFV9PW259965 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All prices exclude taxes, title, license, and registration fees, and any other fees or charges permitted by law, unless otherwise specifically itemized. Dealer-added equipment and accessories are additional.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, or applicable fees.
While every effort is made to ensure the accuracy of information displayed, all pricing, specifications, and details are subject to change without notice and may contain errors or omissions. Pricing may include applicable manufacturer incentives or rebates, which may vary based on eligibility, region, or financing qualifications.
Vehicle information, features, accessories, and colors may vary and may not reflect the exact vehicle in stock. Photos are for illustrative purposes only and may not represent the actual vehicle available.
All inventory is subject to prior sale and availability. Due to market conditions and inventory fluctuations, pricing may change at any time. Advertised prices are valid for 2 days only; please contact the dealership directly to confirm current pricing, availability, and vehicle details.
NHTSA 5-Star Safety Ratings: Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov).
Communication Consent: By submitting my cell phone number to the dealership, I agree to receive text messages and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates, unless I opt out. Consent is not required to purchase any product or service, and I may opt out at any time. Standard messaging rates may apply.
Close 


